As featured in:
Create a better spending strategy for your money with this monthly budgeting tool.
Expense | Range | Low End | High End | |
Pension & Insurance | 10-15% | $0 | – | $0 |
Miscellaneous | 5-10% | $0 | – | $0 |
Housing | 25-35% | $0 | – | $0 |
Utilities | 5-10% | $0 | – | $0 |
Food | 5-15% | $0 | – | $0 |
Transportation | 10-15% | $0 | – | $0 |
Clothing | 2-7% | $0 | – | $0 |
Medical/Health | 5-10% | $0 | – | $0 |
Personal | 5-10% | $0 | – | $0 |
Recreation | 5-10% | $0 | – | $0 |
Debts | 5-10% | $0 | – | $0 |
Need help getting your budget inline with the recommended ranges for your household? Contact us to schedule a consultation with an NFCC® Certified Credit Counselor. As your financial coach, they’ll help you find ways to tighten up your spending and get you back to a healthier spending zone.
Talk to a financial coach